# | Name | POS | H/T | School | Grad |
---|---|---|---|---|---|
5 | Angelucci, Jack | C,2B | R/R | NHHS | 2018 |
0 | Bennett, Nate | Util | R/R | NHHS | 2019 |
0 | Broccoli, Vinny | SS | R/R | NHHS | 2020 |
6 | Castelletti, Andrew | C | R/R | Sauquoit CSD | 2017 |
39 | Circelli, Andrew | 3B | R/R | New Hartford CSD | 2018 |
0 | Collins, Chris | 1B | R/R | NHHS | 2020 |
0 | Fink, Andrew | C | R/R | NHHS | 2018 |
0 | Labella, Dano | Util | R/R | NHHS | 2018 |
13 | Locke, Will | P,1B,OF | R/R | New Hartford CSD | 2019 |
0 | Molanare, Joe | P | R/R | New Hartford CSD | 2019 |
0 | Moran, Tyler | 1B | R/R | NHHS | 2018 |
0 | Murray, Joe | Util | R/R | NHHS | 2018 |
11 | Owen, Dan | P | R/R | NHHS | 2018 |
0 | Perotta, Vinny | Util | R/R | NHHS | 2018 |
Assistant Coach Chris, Moran
Catching Coach Manderson, Connor
Assistant Coach Maycock, Dan
Head Coach Owen, Doug
Hitting Coach Owen Jr, Doug